47.67Mar 06, 2026 EOD
| Oil Country Tubular Ltd | Industry : (Steel) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500313 | NSE Symbol: | OILCOUNTUB | P/E(TTM): | 0.00 |
| ISIN Demat: | INE591A01010 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 6.95 | Market Cap(₹Cr.): | 242.53 | Face Value(₹): | 10.00 |
| Oil Country Tubular Ltd | ||
|---|---|---|
| Industry : (Steel) | ||
| BSE Code: | 500313 | |
| NSE Symbol: | OILCOUNTUB | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE591A01010 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 6.95 | |
| Market Cap(₹Cr.): | 242.53 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
47.67Mar 06, 2026 EOD |
46.240000000000002 Mar 06, 2026 EOD |
| Today's Change(₹) |
1.02 (2.19 %) |
-0.02 (-0.04 %) |
| Open(₹) |
46.10
|
47.40
|
| Prev Close(₹) |
46.65
|
46.26
|
| Volume |
5745
|
61498
|
| Today's Range(₹) |
47.99 - 46.10
|
49.49 - 46.00
|
| 52-Week Range(₹) |
101.00 - 46.10
|
99.67 - 43.82
|
| Buy(Size) |
46.10 (x 48)
|
46.030000000000001(x 13)
|
| Sell(Size) |
46.869999999999997(x 9)
|
46.869999999999997(x 9)
|